Jump 4 — Cat C1
Video
Flight path
Open to load the GPS track…
Exit
12,249 ft
12,249 ft
Deployment
5,398 ft
5,398 ft
Freefall
41s
41s
Max speed
129 mph
129 mph
Canopy time
7:18
7:18
Avg descent
9 mph
9 mph
Winds aloft · 11:06 am
| Altitude | Wind | Temp |
|---|---|---|
| Surface | 344° 5 kt (G8) | 63°F |
| ~300 ft | 344° 7 kt | 62°F |
| ~400 ft | 348° 5 kt | 61°F |
| ~600 ft | 347° 6 kt | 57°F |
| 1,000 ft | 345° 7 kt | 55°F |
| 2,000 ft | 343° 8 kt | 51°F |
| 3,000 ft | 344° 8 kt | 46°F |
| 4,000 ft | 341° 9 kt | 44°F |
| 5,000 ft | 339° 9 kt | 41°F |
| 6,000 ft | 337° 9 kt | 37°F |
| 7,000 ft | 335° 10 kt | 35°F |
| 8,000 ft | 329° 13 kt | 34°F |
| 9,000 ft | 317° 18 kt | 35°F |
| 10,000 ft | 305° 22 kt | 35°F |
| 11,000 ft | 296° 26 kt | 33°F |
| 12,000 ft | 289° 30 kt | 32°F |
| 13,000 ft | 285° 34 kt | 29°F |
| 14,000 ft | 282° 37 kt | 26°F |
| 15,000 ft | 281° 40 kt | 23°F |
| 16,000 ft | 280° 42 kt | 19°F |
| 17,000 ft | 278° 45 kt | 15°F |
| 18,000 ft | 277° 48 kt | 12°F |
| 19,000 ft | 275° 51 kt | 8°F |
| 20,000 ft | 274° 53 kt | 4°F |
| 21,000 ft | 272° 55 kt | 1°F |
| 22,000 ft | 272° 58 kt | -3°F |
| 23,000 ft | 271° 61 kt | -7°F |
| 24,000 ft | 271° 63 kt | -11°F |
Stats, media and GPS archived from Studifest on
October 3, 2026 and served from this site.
Original share
My notes
Dive flow: Cat C1, 1st Release
2 instructors. From Skydive New England’s AFF dive flow card.
Freefall
- Setup: Right hand, Right foot, Left hand, Left foot
- Check-in, Check-out
- Sky → Up → Down → Arch
- Circle of Awareness
- 1 Practice Touch
- Circle of Awareness
- (Instructor Release)
- Practice touch if signaled
- Small Circles (H. A. A. L. B)
- 7000 Lock On
- 6000 WARP
Canopy
- Controllability Check
- APT
- Fly to holding area
- Fly Landing Pattern with minimal assistance
- Flight Cycle Drill
- Level wing on final
- Flare with minimal assistance
- Stage 10-12 ft above ground, Flare 3-4ft