Jump 9 — First Solo
Flight path
Open to load the GPS track…
Exit
13,736 ft
13,736 ft
Deployment
3,482 ft
3,482 ft
Freefall
59s
59s
Max speed
147 mph
147 mph
Canopy time
3:54
3:54
Avg descent
10 mph
10 mph
Winds aloft · 1:40 pm
| Altitude | Wind | Temp |
|---|---|---|
| Surface | 263° 6 kt (G11) | 55°F |
| ~300 ft | 266° 8 kt | 54°F |
| ~400 ft | 297° 12 kt | 54°F |
| ~600 ft | 265° 9 kt | 48°F |
| 1,000 ft | 272° 10 kt | 47°F |
| 2,000 ft | 284° 11 kt | 42°F |
| 3,000 ft | 311° 18 kt | 40°F |
| 4,000 ft | 324° 26 kt | 39°F |
| 5,000 ft | 325° 28 kt | 38°F |
| 6,000 ft | 323° 28 kt | 36°F |
| 7,000 ft | 318° 27 kt | 34°F |
| 8,000 ft | 314° 27 kt | 31°F |
| 9,000 ft | 312° 27 kt | 29°F |
| 10,000 ft | 313° 28 kt | 26°F |
| 11,000 ft | 313° 30 kt | 22°F |
| 12,000 ft | 313° 32 kt | 19°F |
| 13,000 ft | 313° 34 kt | 15°F |
| 14,000 ft | 313° 37 kt | 11°F |
| 15,000 ft | 312° 39 kt | 7°F |
| 16,000 ft | 312° 42 kt | 3°F |
| 17,000 ft | 311° 44 kt | -1°F |
| 18,000 ft | 310° 47 kt | -5°F |
| 19,000 ft | 309° 49 kt | -8°F |
| 20,000 ft | 308° 51 kt | -12°F |
| 21,000 ft | 307° 53 kt | -16°F |
| 22,000 ft | 306° 52 kt | -20°F |
| 23,000 ft | 305° 52 kt | -24°F |
Stats, media and GPS archived from Studifest on
November 1, 2026 and served from this site.
Original share
My notes
Dive flow: First Solo
Solo. From Skydive New England’s solo, coach and check dive dive flow card.
On the ground
- Check winds aloft / spot
- Check Ground Winds
- Make a dive flow and plan landing pattern
- Check Gear
- Get geared up
- Still need your gear checks!
Freefall
- Gear checked in plane
- Check spot with coach
- Face off jumprun
- No freeflying
- No tracking
- Do not stay off your belly for more than 5 seconds
- WARP by 4500
Canopy
- Controllability Check
- APT
- Fly safe and predictable landing pattern