Jump 8 — Cat E2

October 25, 2026 · Skydive New England

Video

Landing Video · 20s
Main Video · 84s

Flight path

Open to load the GPS track…

Exit
13,811 ft
Deployment
4,237 ft
Freefall
54s
Max speed
147 mph
Canopy time
5:08
Avg descent
9 mph

Winds aloft · 10:26 am
Altitude Wind Temp
Surface 287° 3 kt (G6) 46°F
~300 ft 300° 5 kt 50°F
~400 ft 294° 3 kt 50°F
~600 ft 298° 4 kt 50°F
1,000 ft 282° 6 kt 49°F
2,000 ft 259° 6 kt 52°F
3,000 ft 254° 5 kt 51°F
4,000 ft 256° 4 kt 50°F
5,000 ft 245° 3 kt 49°F
6,000 ft 217° 3 kt 48°F
7,000 ft 208° 4 kt 46°F
8,000 ft 229° 3 kt 42°F
9,000 ft 300° 3 kt 38°F
10,000 ft 329° 5 kt 34°F
11,000 ft 335° 6 kt 30°F
12,000 ft 338° 7 kt 26°F
13,000 ft 344° 6 kt 23°F
14,000 ft 354° 5 kt 20°F
15,000 ft 19° 5 kt 17°F
16,000 ft 48° 5 kt 14°F
17,000 ft 64° 7 kt 10°F
18,000 ft 71° 9 kt 6°F
19,000 ft 74° 11 kt 2°F
20,000 ft 76° 14 kt -2°F
21,000 ft 77° 17 kt -7°F
22,000 ft 76° 20 kt -11°F
23,000 ft 76° 21 kt -15°F
24,000 ft 75° 23 kt -19°F

Stats, media and GPS archived from Studifest on
October 25, 2026 and served from this site.
Original share

My notes

Dive flow: Cat E2, Flips/Rolls

1 instructor. From Skydive New England’s AFF dive flow card.

Freefall

  1. SPOT
  2. Diving Exit
  3. Instability Recovery
  4. Optional Practice Tracking
  5. 6500 All maneuvers stop
  6. 6000 Lock On
  7. 5000 WARP

Canopy

  1. Controllability Check
  2. APT – Traffic, Altitude, Position
  3. Fly to holding area
  4. Stall-point drill
  5. Fly landing pattern
  6. Level wing on final
  7. Land within 165ft without assistance