Jump 6 — Cat D2
Video
Flight path
Open to load the GPS track…
Exit
13,213 ft
13,213 ft
Deployment
4,450 ft
4,450 ft
Freefall
46s
46s
Max speed
141 mph
141 mph
Canopy time
5:16
5:16
Avg descent
10 mph
10 mph
Winds aloft · 2:47 pm
| Altitude | Wind | Temp |
|---|---|---|
| Surface | 280° 2 kt (G4) | 58°F |
| ~300 ft | 287° 2 kt | 57°F |
| ~400 ft | 342° 2 kt | 56°F |
| ~600 ft | 256° 2 kt | 53°F |
| 1,000 ft | 290° 2 kt | 51°F |
| 2,000 ft | 312° 3 kt | 46°F |
| 3,000 ft | 344° 8 kt | 44°F |
| 4,000 ft | 344° 14 kt | 44°F |
| 5,000 ft | 333° 18 kt | 43°F |
| 6,000 ft | 328° 21 kt | 41°F |
| 7,000 ft | 327° 22 kt | 39°F |
| 8,000 ft | 331° 21 kt | 36°F |
| 9,000 ft | 337° 20 kt | 34°F |
| 10,000 ft | 343° 19 kt | 30°F |
| 11,000 ft | 346° 17 kt | 27°F |
| 12,000 ft | 349° 16 kt | 24°F |
| 13,000 ft | 347° 15 kt | 20°F |
| 14,000 ft | 344° 15 kt | 16°F |
| 15,000 ft | 342° 15 kt | 11°F |
| 16,000 ft | 340° 15 kt | 7°F |
| 17,000 ft | 340° 14 kt | 3°F |
| 18,000 ft | 342° 14 kt | -1°F |
| 19,000 ft | 343° 13 kt | -5°F |
| 20,000 ft | 343° 12 kt | -10°F |
| 21,000 ft | 344° 11 kt | -14°F |
| 22,000 ft | 343° 11 kt | -18°F |
| 23,000 ft | 343° 10 kt | -23°F |
Stats, media and GPS archived from Studifest on
October 25, 2026 and served from this site.
Original share
My notes
Dive flow: Cat D2, 180° Turns
1 instructor. From Skydive New England’s AFF dive flow card.
Freefall
- SPOT
- Same Setup and Solo Exit
- Exit: Sky Up Down Arch
- Circle of Awareness
- Look and turn 180° in indicated direction, Altitude
- Look and turn 180° in indicated direction, Altitude
- Look and turn 360° in indicated direction, Altitude
- Look and turn 360° in indicated direction, Altitude
- 7000 No more turns
- 6500 Lock On
- 5500 WARP
Canopy
- Before releasing brakes: Rear riser turn off jumprun
- Controllability Check, TAP
- Fly to holding area
- Rear Riser Turns with brakes released
- Return to toggles as controls at 2000ft
- Level wing on final
- Flare with min. assistance
- Land within 165ft with assistance