Jump 7 — Cat E1
Video
Flight path
Open to load the GPS track…
Exit
13,519 ft
13,519 ft
Deployment
3,955 ft
3,955 ft
Freefall
52s
52s
Max speed
152 mph
152 mph
Canopy time
4:25
4:25
Avg descent
10 mph
10 mph
Winds aloft · 4:14 pm
| Altitude | Wind | Temp |
|---|---|---|
| Surface | 279° 2 kt (G6) | 60°F |
| ~300 ft | 287° 2 kt | 58°F |
| ~400 ft | 304° 1 kt | 58°F |
| ~600 ft | 218° 3 kt | 55°F |
| 1,000 ft | 270° 2 kt | 53°F |
| 2,000 ft | 313° 3 kt | 48°F |
| 3,000 ft | 341° 7 kt | 45°F |
| 4,000 ft | 349° 13 kt | 44°F |
| 5,000 ft | 346° 17 kt | 43°F |
| 6,000 ft | 343° 18 kt | 41°F |
| 7,000 ft | 343° 19 kt | 39°F |
| 8,000 ft | 344° 18 kt | 37°F |
| 9,000 ft | 348° 17 kt | 34°F |
| 10,000 ft | 351° 15 kt | 31°F |
| 11,000 ft | 349° 15 kt | 27°F |
| 12,000 ft | 347° 14 kt | 23°F |
| 13,000 ft | 343° 14 kt | 19°F |
| 14,000 ft | 339° 14 kt | 16°F |
| 15,000 ft | 336° 14 kt | 11°F |
| 16,000 ft | 334° 15 kt | 7°F |
| 17,000 ft | 333° 14 kt | 3°F |
| 18,000 ft | 332° 13 kt | -1°F |
| 19,000 ft | 332° 13 kt | -5°F |
| 20,000 ft | 330° 12 kt | -9°F |
| 21,000 ft | 329° 12 kt | -14°F |
| 22,000 ft | 331° 12 kt | -18°F |
| 23,000 ft | 333° 13 kt | -22°F |
Stats, media and GPS archived from Studifest on
October 25, 2026 and served from this site.
Original share
My notes
Dive flow: Cat E1, Flips/Rolls
1 instructor. From Skydive New England’s AFF dive flow card.
Freefall
- SPOT
- Solo Exit
- Barrel Roll – Altitude
- Front Flip – Altitude
- Back Flip – Altitude
- Forward – Altitude
- Repeat as altitude allows
- 7000 All maneuvers stop
- 6000 Lock On
- 5000 WARP
Canopy
- Rear riser turn off jumprun before releasing toggles
- Controllability Check, APT
- Head to holding area
- Sweet-Spot Drill
- Fly landing pattern
- Level wing on final
- Land within 165ft without assistance